LED 60 DC 24V

LED 60CV 24 P - LED Driver, Constant Voltage, Aluminum Housing, Potted, with Leads
Current: DC
| Power | 60.0 W |
| Life | 5,0000.0 hrs |
| Inrush Current Limiter | Yes |
| Power Factor | 0.98 |
| Input Current | 0.8-0.3 A |
| Input Frequency | 50/60 Hz |
| Input Voltage | 100.0-277.0 V |
| Efficiency | 87% |
| Output Voltage | 24.0 V |
| Output Current Range | 2,500.0-2,500 mA |
| Over Temperature Protection | Yes |
| Reinforced Insulation | Yes |
| Input Voltage Surge Protection | Yes |
| Secondary Protection | Yes |
| Ta Min | -25oC |
| IP | 67 |
| Ta Max | 50.0oC |
| Tc | 90.0oC |
| Storage Temperature | -10-70oC |
| UL Listed | E164062 |
| FCC Class |
Class B |
| Class 2 |
Yes |
| Applications | 1. LED in- and outdoor lighting 2. Architectural lighting 3. Orientation lighting 4. Ambience lighting 5. Task, Table and Floor lighting |
| Features | 1. Designed for IP67 2. Reinforced insulation from input to output 3. Small form factor 4. Protections: Electronic internal Self-Resettable Short Circuit, Input Voltage Surge, Thermal 5. AC Input 6. Fast Start-Up Time 7. 120-277V Input 8. High-efficiency, |
Check out our Resources section to download/look at our PDF files.
