LINEARdrive AC Series (100/A, 100/S, 100/M)

25W DC 12V constant voltage LED driver. Aluminum Casing. White color prevents shadowing in signage applications. Potted.
Current: DC
| Max Power | 100.0 W |
| Power Factor | 0.94 |
| Input Current | 1.05A at 120V/60Hz, 0.5A at 230V/50Hz, 0.45A at 277V/60Hz |
| Input Voltage | Voltage: 220 - 250 VAC, 50-60Hz UL approved: 120 - 277 VAC, 50-60HzE |
| Efficiency | 82% |
| Output Voltage | 12.0/24.0 V |
| Load Output | RGBW @ 12V: 2.08A per output RGBW @ 24V: 1A per output RGB @ 12V: 2.76A per output RGB @ 24V: 1.33A per output For UL Class 2 RGBW @ 12V: 1.25A per output RGB @12V: 1.66A per output Absolute max for US: 5A common anode |
| Standby Power | < 0.5W |
| Inrush Current | 35A 240μs at 120V/60Hz, 67A 240μs at 230V/50Hz, 75A 240μs at 277V/60Hz |
| Surge Protection | 3kV (L to N), 4kV (L/N to GND) |
| Power factor | > 0.94 |
| THD at 100% load, max |
< 10% |
| DMX / RDM | USITT DMX512A and ANSI E1.20 (explore & address) |
| DALI | IEC 62386-207 |
| Tc Range |
-20oC ... +50oC / -4oF ... +122oF |
| Tc max | LINEARdrive 100/A 90oC / 194oF LINEARdrive 100/M 85oC / 185oF LINEARdrive 100/S 85oC / 185oF |
| UL Listed | Recognized Component for US and Canada (file no. E333135), according to UL1310, UL8750. Class 2 output for US and Canada |
| CE Listed | Yes |
| FCC | Title 47CFR Part 15 Non-Consumer (Class A) |
| Other Certifications | IEC 61347-1, IEC 61347-2-13, IEC 62384 + A1, EN 55015 + A1, EN 55022 + A1, IEC 61000-3-2, IEC 61547, IEC 62386-207 ENEC by VDE Class A Sound Rating The wiring inside electrical enclosures shall comply with the 600V/105 ºC or higher. |
Check out our Resources section to download/look at our PDF files.
